ADS

Traveling fare and distance from Kathmandu to 99 locations.

By: Narayan Chaudhari | 21 Mar, 2020

Image

Kathmandu to...

Destination Distance  Deluxe Bus (NRs.) Super Deluxe (NRs.) Bus (NRs.)
1. Ilam 676 KM 1617.60 1941.12 1348.00
2. Urlabari-Durgapuri 562 KM 1300.80 1560.96 1084.00
3. Katari 414 KM 964.80 1157.76 804.00
4. Kalaiya 284 KM 675.60 810.72 563.00
5. Kakarbhitta 610 KM 1406.40 1687.68 1172.00
6. Kumarkhoj(Jhapa) 615 KM 1422.00 1706.40 1185.00
7. Kurintar(Manakamana Cablecar) 99 KM 250.80 300.96 209.00
8. Krishnanagar 349 KM 823.20  987.84  686.00
9. Kothiyaghat 591 KM 1363.20  1635.84 1136.00
10. Khopasi  39 KM 100.80  120.96 84.00
11. Galchhi 47 KM 118.80 142.56 99.00
12. Gaighat  447 KM 1041.60 1249.92 868.00
13. Gulriya 566 KM 1309.20  1571.04  1091.00
14. Gorkha 141 KM 368.40  442.08  307.00
15. Goldhap(Jhapa)  608 KM 1402.80 1683.36 1169.00
16. Gaur 329 KM 781.20 937.44 651.00
17. Gaurigunj 584 KM 1347.60  1617.12  1123.00
18. Gaushala-Mahottari  363 KM 855.60 1026.72 713.00
19. Chisapani Karnali 570 KM 1320.00 1584.00 1100.00
20. Chautara 82 KM 234.00 280.80 195.00
21. Janakpur 375 KM 883.20 1059.84 736.00
22. Jaleshwor 391 KM 918.00 1101.60 765.00
23. Jaleshwor- Jangharkhola 400 KM 940.80 1128.96 784.00
24. Jiri 188 KM 638.40  766.08  532.00
25. Dumre-Besisahar  180 KM 477.60 573.12 398.00
26. Tatopani 114 KM 330.00 396.00 275.00
27. Trisuli 69 KM 210.00  252.00  175.00
28. Devighat Trisuli 72.00 219.60 263.52 183.00
29. Dhangadhi 688 KM  1585.20  1902.24  1321.00
30. Dhangadhi- Sitagadhi-Sanphebagar 899 KM 2247.60 2697.12 1873.00
31. Dharan 539 KM 1249.20  1499.04  1041.00
32. Dhadingbesi 87 KM 220.80 264.96 184.00
33. Dhunche  117 KM  356.40  427.68  297.00
34. Dhulabari-Shantinagar 622 KM  1436.40  1723.68  1197.00
35. Dhulikhel 30 KM 75.60  90.72  63.00
36. Ghorahi-Tulsipur 434 KM 1015.20 1218.24 846.00
37. Nagarain-Jathi   388 KM 914.40  1097.28  762.00
38. Narayanghad 146 KM 368.40 442.08 307.00
39. Narayanghad-Hetauda 220 KM 543.60 652.32 453.00
40. Nepalgunj 531 KM 1230.00 1476.00  1025.00
41. Panauti 30 KM 75.60 90.72 63.00
42. Palanchowk Bhagwati  56 KM 157.20 188.64 131.00
43. Pokhara 202 KM 513.60 616.32 428.00
44. Pokhara-Tansen-Kapilbastu- Narayanghad Oneway 552 KM 1422.00 1706.40 1185.00
45. Pokhara-Waling  265 KM 702.00 842.40 585.00
46. Pokhara-Waling-Bhairahawa 386 KM 1052.40 1262.88 877.00
47. Phattepur 475 KM 1106.40 1327.68 922.00
48. Baniyani 625 KM 1440.00  1728.00  1200.00
49. Bahundangi 618 KM  1424.40  1709.28  1187.00
50. Bahrabise 88 KM 252.00 302.40 210.00
51. Biratnagar 541 KM  1251.60  1501.92  1043.00
52. Biratnagar- Kathari 545 KM 1261.20 1513.44 1051.00
53. Bhagwanpur 433 KM 1014.00 1216.80 845.00
54. Bhadrapur 610 KM 1406.40  1687.68  1172.00
55. Bhaluwang Pyuthan  432 KM 1113.60 1336.32 928.00
56. Bhairahawa 282 KM 673.20 807.84 561.00
57. Bhairahawa- Lumbini-Taulihawa  328 KM 775.20 930.24 646.00
58. Matihani 400 KM 940.80 1128.96 784.00
59. Madhumalla- Morang 573 KM 1327.20 1592.64 1106.00
60. Mangalwa 341 KM 805.20 966.24 671.00
61. Mahendranagar  695 KM 1598.40  1918.08  1332.00
62. Maheshpur 259 KM 622.80 747.36 519.00
63. Melamchi 70 KM 194.40 233.28 162.00
64. Raghunathpur-Dhanusa 385 KM 902.40 1082.88 752.00
65. Rajghadh 606 KM  1399.20  1679.04  1166.00
66. Rajbiraj-Hanumannagar-Biratnagar 540 KM 1210.80 1452.96 1009.00
67. Rampur(Chitwan)  156 KM 391.20 469.44 326.00
68. Rupani-Rajbiraj  450 KM 1051.20 1261.44 876.00
69. Letang-Morang  549 KM 1272.00  1526.40  1060.00
70. Warthawa 323 KM 766.80 920.16 639.00
71. Wariyarpatti 430 KM 1004.40  1205.28  837.00
72. Baglung 274 KM 729.60  875.52  608.00
73. Birgunj  270 KM  648.00  777.60  540.00
74. Birtabazar 595 KM 1375.20 1650.24 1146.00
75. Budhhabare 607 KM 1401.60 1681.92 1168.00
76. Sanishchare 600 KM 1388.40 1666.08 1157.00
77. Shivgunj 584 KM 1347.60 1617.12 1123.00
78. Sindhuli 361 KM 882.00 1058.40 735.00
79. Siraha  410 KM 960.00  1152.00  800.00
80. Surkhet  600 KM 1453.20  1743.84  1211.00
81. Attariya- Dadheldhura  773 KM  1868.40  2242.08  1557.00
82. Butwal 259 KM 622.80 747.36 519.00
83. Syangja 235 KM 612.00  734.40  510.00
84. Attariya-Dadheldhura- Baitadi 864 KM 2140.80 2568.96 1784.00
85. Old Buspark-Chobhar-Dakshinkali 21 KM 54.00 64.80 45.00
86. Rolpa- Liwang 480 KM  1293.60  1552.32  1078.00
87. Kalanki Petrolpump (Ratmatey Nagdhunga Dahachowk) 14 KM  42.00  50.40  35.00
88. Tokha-Trisuli 53 KM 180.00 216.00 150.00
89. Tokha-Satbise 61 KM 218.40 262.08 182.00
90. Tamghas 376 KM 1008.00 1209.60 840.00
91. Tansen 298 KM 738.00 885.60 615.00
92. Tulsipur-Khalanga(Rukum)  583 KM 1614.00 1936.80  1345.00
93. Devsthal-Sallibazar  597 KM  1462.80  1755.36  1219.00
94. Dhankuta 591 KM 1441.20 1729.44 1201.00
95. Balkhu-Dakshinkali  86 KM 532.80  639.36  444.00
96. Basantapur 632 KM  1586.40  1903.68  1322.00
97. Sandhikharka 378 KM 945.60 1134.72 788.00
98. Salyan 497 KM 958.80 1150.56 799.00
99. Harthok (Palpa)  309 KM 772.80 927.36 644.00

Department of Transport Management was established in 2041 B.S. for the smooth management of transport. The purpose of this department and its affiliation, as per Vehicle and Transport Management Act 2049 and Vehicle and Transport Management Rules 2054, is to provide safe, reliable and easy transportation service to the public and goods carrier.

Related Posts